- Disposable Hygroscopic Breathers
- AquaGuard® Desiccant Breathers
- Extreme Duty Breathers
- Extended Series Breathers
- Rebuildable Steel Breathers (RS)
- Adapter Kits
Find a Product
SPECIFICATION CHART +
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Model | BB-EX-1 | BB-EX-2 | BB-EX-3 | BB-EX-4 |
| Max. Flow Rate | 27cfm @ 1 PSID | 26cfm @ 1 PSID | 25cfm @ 1 PSID | 24cfm @ 1 PSID |
| Connection Size | 1in FNPT | 1in FNPT | 1in FNPT | 1in FNPT |
| Gearbox/Storage Tank | 400gal/1514L | 600gal/2271L | 800gal/3028L | 1000gal/3785L |
| Hydraulic Reservoir | 100gal/379L | 200gal/757L | 300gal/1136L | 400gal/1514L |
| Amount Of Desiccant | 1.2lb | 2.2lb | 3.2lb | 4.2lb |
| Shipping Weight | 3lbs/18lbs | 4.1lbs/26lbs | 5.5lbs/33lbs | 6.5lbs/40lbs |
| Absorption Capacity (fl.oz./mL) | 7.7 fl. oz/228ml | 14.1 fl. oz/417ml | 20.5 fl. oz/606ml | 27.0 fl. oz/798ml |
| Unit Height | 4.7in | 6.4in | 8.2in | 10.0in |
| Operating Temp. Range | -20°F to 200°F | -20°F to 200°F | -20°F to 200°F | -20°F to 200°F |
![]() | |
| Model | BB-EX-4 |
|---|---|
| Max. Flow Rate | 24cfm @ 1 PSID |
| Connection Size | 1in FNPT |
| Gearbox/Storage Tank | 1000gal/3785L |
| Hydraulic Reservoir | 400gal/1514L |
| Amount Of Desiccant | 4.2lb |
| Shipping Weight | 6.5lbs/40lbs |
| Absorption Capacity (fl.oz./mL) | 27.0 fl. oz/798ml |
| Unit Height | 10.0in |
| Operating Temp. Range | -20°F to 200°F |
![]() | |
| Model | BB-EX-3 |
|---|---|
| Max. Flow Rate | 25cfm @ 1 PSID |
| Connection Size | 1in FNPT |
| Gearbox/Storage Tank | 800gal/3028L |
| Hydraulic Reservoir | 300gal/1136L |
| Amount Of Desiccant | 3.2lb |
| Shipping Weight | 5.5lbs/33lbs |
| Absorption Capacity (fl.oz./mL) | 20.5 fl. oz/606ml |
| Unit Height | 8.2in |
| Operating Temp. Range | -20°F to 200°F |
![]() | |
| Model | BB-EX-2 |
|---|---|
| Max. Flow Rate | 26cfm @ 1 PSID |
| Connection Size | 1in FNPT |
| Gearbox/Storage Tank | 600gal/2271L |
| Hydraulic Reservoir | 200gal/757L |
| Amount Of Desiccant | 2.2lb |
| Shipping Weight | 4.1lbs/26lbs |
| Absorption Capacity (fl.oz./mL) | 14.1 fl. oz/417ml |
| Unit Height | 6.4in |
| Operating Temp. Range | -20°F to 200°F |
![]() | |
| Model | BB-EX-1 |
|---|---|
| Max. Flow Rate | 27cfm @ 1 PSID |
| Connection Size | 1in FNPT |
| Gearbox/Storage Tank | 400gal/1514L |
| Hydraulic Reservoir | 100gal/379L |
| Amount Of Desiccant | 1.2lb |
| Shipping Weight | 3lbs/18lbs |
| Absorption Capacity (fl.oz./mL) | 7.7 fl. oz/228ml |
| Unit Height | 4.7in |
| Operating Temp. Range | -20°F to 200°F |





