- Disposable Hygroscopic Breathers
- AquaGuard® Desiccant Breathers
- Extreme Duty Breathers
- Extended Series Breathers
- Rebuildable Steel Breathers (RS)
- Adapter Kits
Find a Product
SPECIFICATION CHART +
![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Model | BB-BB | BB-1 | BB-2 | BB-3 | BB-4 |
| Unit Height | 3 in./ 7.62 cm | 5 in./ 12.7 cm | 6.125 in./ 15.56 cm | 8.125 in./ 20.64 cm | 10.125 in./ 25.72 cm |
| Unit Diameter | 2.75 in./ 6.99 cm | 2.75 in./ 6.99 cm | 4 in./ 10.16 cm | 4 in./ 10.16 cm | 4 in./ 10.16 cm |
| Amount of Silica Gel | 2 oz./ 57 g | 4 oz./ 113 g | 11 oz./ 0.31 kg | 1 lb. 4oz./ .567 kg | 1 lb. 14 oz./ .85 kg |
| Absorption Capacity (fl.oz./mL) | .4 fl. oz./ 12 ml | .8 fl. oz./ 24 ml | 0.13 L/ 4.39 fl oz. | .23 L/ 7.78 fl oz. | .35 L/ 11.83 fl oz. |
| Max. Flow Rate | 3 cfm @ 1 PSID | 3 cfm @ 1 PSID | 16 cfm @ 1 PSID | 16 cfm @ 1 PSID | 16 cfm @ 1 PSID |
| Filtration | 3 microns (absolute) | 3 microns (absolute) | 3 microns (absolute) | 3 microns (absolute) | 3 microns (absolute) |
| Operating Temp. Range | -20°F to 200°F/ -29°C to 93°C | -20°F to 200°F/ -29°C to 93°C | -20°F to 200°F/ -29°C to 93°C | -20°F to 200°F/ -29°C to 93°C | -20°F to 200°F/ -29°C to 93°C |
| Hydrophilic Agent | Silica Gel | Silica Gel | Silica Gel | Silica Gel | Silica Gel |
| Filter Media | Polyester | Polyester | Polyester | Polyester | Polyester |
| Connection Size | 3/8 in. | 3/8 in. | 1 in. | 1 in. | 1 in. |
![]() | |
| Model | BB-BB |
|---|---|
| Unit Height | 3 in./ 7.62 cm |
| Unit Diameter | 2.75 in./ 6.99 cm |
| Amount of Silica Gel | 2 oz./ 57 g |
| Absorption Capacity (fl.oz./mL) | .4 fl. oz./ 12 ml |
| Max. Flow Rate | 3 cfm @ 1 PSID |
| Filtration | 3 microns (absolute) |
| Operating Temp. Range | -20°F to 200°F/ -29°C to 93°C |
| Hydrophilic Agent | Silica Gel |
| Filter Media | Polyester |
| Connection Size | 3/8 in. |
![]() | |
| Model | BB-4 |
|---|---|
| Unit Height | 10.125 in./ 25.72 cm |
| Unit Diameter | 4 in./ 10.16 cm |
| Amount of Silica Gel | 1 lb. 14 oz./ .85 kg |
| Absorption Capacity (fl.oz./mL) | .35 L/ 11.83 fl oz. |
| Max. Flow Rate | 16 cfm @ 1 PSID |
| Filtration | 3 microns (absolute) |
| Operating Temp. Range | -20°F to 200°F/ -29°C to 93°C |
| Hydrophilic Agent | Silica Gel |
| Filter Media | Polyester |
| Connection Size | 1 in. |
![]() | |
| Model | BB-3 |
|---|---|
| Unit Height | 8.125 in./ 20.64 cm |
| Unit Diameter | 4 in./ 10.16 cm |
| Amount of Silica Gel | 1 lb. 4oz./ .567 kg |
| Absorption Capacity (fl.oz./mL) | .23 L/ 7.78 fl oz. |
| Max. Flow Rate | 16 cfm @ 1 PSID |
| Filtration | 3 microns (absolute) |
| Operating Temp. Range | -20°F to 200°F/ -29°C to 93°C |
| Hydrophilic Agent | Silica Gel |
| Filter Media | Polyester |
| Connection Size | 1 in. |
![]() | |
| Model | BB-2 |
|---|---|
| Unit Height | 6.125 in./ 15.56 cm |
| Unit Diameter | 4 in./ 10.16 cm |
| Amount of Silica Gel | 11 oz./ 0.31 kg |
| Absorption Capacity (fl.oz./mL) | 0.13 L/ 4.39 fl oz. |
| Max. Flow Rate | 16 cfm @ 1 PSID |
| Filtration | 3 microns (absolute) |
| Operating Temp. Range | -20°F to 200°F/ -29°C to 93°C |
| Hydrophilic Agent | Silica Gel |
| Filter Media | Polyester |
| Connection Size | 1 in. |
![]() | |
| Model | BB-1 |
|---|---|
| Unit Height | 5 in./ 12.7 cm |
| Unit Diameter | 2.75 in./ 6.99 cm |
| Amount of Silica Gel | 4 oz./ 113 g |
| Absorption Capacity (fl.oz./mL) | .8 fl. oz./ 24 ml |
| Max. Flow Rate | 3 cfm @ 1 PSID |
| Filtration | 3 microns (absolute) |
| Operating Temp. Range | -20°F to 200°F/ -29°C to 93°C |
| Hydrophilic Agent | Silica Gel |
| Filter Media | Polyester |
| Connection Size | 3/8 in. |









