SPECIFICATION CHART +
![]() | |
|---|---|
| Model | MoistureBloc™ |
| General Info | Blocks particulates and oil down to .85 microns |
| Pipe Size | 1/4" NPT |
| Max Operating Pressure | 125 psig (8.6 bar) |
| Max. Operating Temperature | 150° F (66° C) |
| Scfm | 25 continuous (7081 / m) |
| Length | 3.5in 87mm |
| Initial Pressure Differential (Dry) | 1.5-2.0psi |
| Initial Pressure Differential (Wet) | 2.0psi |
| Unit Materials | Nylon |
| Filter Materials | Polypropylene |
![]() | |
| Model | MoistureBloc™ |
|---|---|
| General Info | Blocks particulates and oil down to .85 microns |
| Pipe Size | 1/4" NPT |
| Max Operating Pressure | 125 psig (8.6 bar) |
| Max. Operating Temperature | 150° F (66° C) |
| Scfm | 25 continuous (7081 / m) |
| Length | 3.5in 87mm |
| Initial Pressure Differential (Dry) | 1.5-2.0psi |
| Initial Pressure Differential (Wet) | 2.0psi |
| Unit Materials | Nylon |
| Filter Materials | Polypropylene |
