Find a Product
 
			SPECIFICATION CHART +
|  |  | |
|---|---|---|
| Model | BB-ND-2 | BB-ND-35 | 
| Unit Height | 1.35 in./ 34.3 mm | 5 in./ 127 mm | 
| Unit Diameter | 1.80 in./ 45.7 mm | 5 in./ 127 mm | 
| Shipping Weight | .06 lbs./ .026 kg | 1 lbs./6 lbs .45 kg/1.38 kg | 
| Amount of Silica Gel | n/a | n/a | 
| Absorption Capacity (fl.oz./mL) | n/a | n/a | 
| Max. Flow Rate | .67 @ 1 psid cfm/19 lpm | 40 @ 1 psid cfm/1132 lpm | 
| Filtration Area | 3 microns absolute (β₃≤1000) | 3 microns absolute (β₃≤1000) | 
| Operating Temp. Range | -40°F to 300°F/-40°C to 149°C | -40°F to 300°F/-40°C to 149°C | 
| Hydrophilic Agent | n/a | n/a | 
| Filter Media | ePTFE | ePTFE | 
| Connection Size | 3/8 in. | 1 in. (NPT) | 
| Body Material | Nylon 6/6 (33% glass-filled) | Nylon 6/6 (33% glass-filled)Plastisol, Polytetrafluoroethylene | 
|  | |
| Model | BB-ND-35 | 
|---|---|
| Unit Height | 5 in./ 127 mm | 
| Unit Diameter | 5 in./ 127 mm | 
| Shipping Weight | 1 lbs./6 lbs .45 kg/1.38 kg | 
| Amount of Silica Gel | n/a | 
| Absorption Capacity (fl.oz./mL) | n/a | 
| Max. Flow Rate | 40 @ 1 psid cfm/1132 lpm | 
| Filtration Area | 3 microns absolute (β₃≤1000) | 
| Operating Temp. Range | -40°F to 300°F/-40°C to 149°C | 
| Hydrophilic Agent | n/a | 
| Filter Media | ePTFE | 
| Connection Size | 1 in. (NPT) | 
| Body Material | Nylon 6/6 (33% glass-filled)Plastisol, Polytetrafluoroethylene | 
|  | |
| Model | BB-ND-2 | 
|---|---|
| Unit Height | 1.35 in./ 34.3 mm | 
| Unit Diameter | 1.80 in./ 45.7 mm | 
| Shipping Weight | .06 lbs./ .026 kg | 
| Amount of Silica Gel | n/a | 
| Absorption Capacity (fl.oz./mL) | n/a | 
| Max. Flow Rate | .67 @ 1 psid cfm/19 lpm | 
| Filtration | 3 microns absolute (β₃≤1000) | 
| Operating Temp. Range | -40°F to 300°F/-40°C to 149°C | 
| Hydrophilic Agent | n/a | 
| Filter Media | ePTFE | 
| Connection Size | 3/8 in. | 
| Body Material | Nylon 6/6 (33% glass-filled) | 
 
					 
				